(NH4)2Fe(SO4)2濃度標(biāo)定實驗 | (NH4)2Fe(SO4)2用量/ml | (NH4)Fe(SO4)2濃度 |
25.42 | 0.098mol/L | |
25.50 | ||
全程空白實驗 | 24.61 | 24.65 |
24.90 | ||
24.45 |
水樣 | pH值 |
硫酸亞鐵銨的 滴定消耗量(mL) |
COD (mg/L) | COD去除率(%) |
原水樣(0 min) | 7.20 | 20.89 | 146.27 | 0.0 |
10 min水樣 | 4.15 | 23.74 | 34.21 | 76.6 |
20 min水樣 | 4.35 | 24.40 | 8.26 | 94.4 |
30 min水樣 | 4.65 | 24.20 | 16.12 | 89.0 |
40 min水樣 | 4.99 | 24.38 | 9.04 | 93.8 |
50 min水樣 | 5.16 | 24.81 | -7.86 | 105.4 |
水樣 | pH值 |
硫酸亞鐵銨的 滴定消耗量(mL) |
COD (mg/L) | COD去除率(%) |
原水樣(0 min) | 7.21 | 19.60 | 190.70 | 0.0 |
10 min水樣 | 6.70 | 20.10 | 171.04 | 10.3 |
20 min水樣 | 6.49 | 20.32 | 162.39 | 14.8 |
30 min水樣 | 6.07 | 21.20 | 127.79 | 33.0 |
40 min水樣 | 4.46 | 21.90 | 100.27 | 47.4 |
50 min水樣 | 4.01 | 22.03 | 95.15 | 50.1 |
水樣 | pH值 |
硫酸亞鐵銨的 滴定消耗量(mL) |
COD (mg/L) | COD去除率(%) |
原水樣(0 min) | 6.70 | 15.92 | 352.02 | 0.0 |
10 min水樣 | 4.35 | 18.72 | 242.26 | 31.2 |
20 min水樣 | 3.40 | 20.11 | 187.77 | 46.7 |
30 min水樣 | 3.35 | 20.82 | 159.94 | 54.6 |
40 min水樣 | 3.31 | 20.80 | 160.72 | 54.3 |
50 min水樣 | 3.30 | 21.18 | 145.82 | 58.6 |
|